Your cart is empty
Add some pieces to get started
Fit Guide
Our tees are cut oversized. If you prefer a more fitted look, size down one. All measurements are in inches.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 38–40" | 28" | 8.5" |
| M | 40–42" | 29" | 9" |
| L | 42–44" | 30" | 9.5" |
| XL | 44–46" | 31" | 10" |
| 2XL | 46–48" | 32" | 10.5" |
| 3XL | 48–50" | 33" | 11" |
Chest: Measure around the fullest part of your chest, keeping the tape level.
Length: Measure from the highest point of the shoulder to the bottom hem.
Sleeve: Measured from shoulder seam to sleeve end.